產(chǎn)品類型 | 適用介質 | 適用溫度 |
J941Y-C型 | 水、蒸汽、油品 | ≤425℃ |
J941Y-I型 | ≤550℃ |
產(chǎn)品類型 Product classification |
零件名稱Part name | |||||||
閥體 閥蓋 Body bonnet |
閥桿 Valve stem |
閥瓣 Disc |
密封面 Sealing face |
閥桿螺母 Yoke nut |
填料 Packing |
緊固件 Fastener |
手輪 Handwheel |
|
J941Y-C型 | 25、WCB |
鉻不銹鋼 Cr.Stainless steel |
2Cr1325 |
鈷基硬質合金鋼 steelY:Co-based carbide alloy steel |
鋁青銅 Albronze |
柔性石墨 Flexible graphite |
優(yōu)質碳鋼 High-grade carbon steel |
可鍛鑄鐵 Forgeable cast-iron |
J941Y-I型 |
鉻鉬鋼 Cr.Mo steel |
鉻鉬鋼 Cr.Mo steel |
合金鋼 Alloy steel |
鈷基硬質合金鋼 C0-based carbide alloy steel |
鋁青銅 Albronze |
柔性石墨 Flexible graphite |
合金鋼 Alloy steel |
可鍛鑄鐵 Forgeable cast-iron |
公稱通徑 DNNominal diameter |
主要外形尺寸和連接尺寸(mm) |
重量(kg) Weight |
||||||||
L | D | D1 | D2 | b | f | z-d | H | D0 | ||
J941Y-16C J941Y-16I | ||||||||||
10 | 130 | 90 | 60 | 40 | 14 | 2 | 4-14 | 198 | 120 | 4.7 |
15 | 130 | 95 | 65 | 45 | 16 | 2 | 4-14 | 218 | 120 | 5.2 |
20 | 150 | 105 | 75 | 55 | 16 | 2 | 4-14 | 258 | 140 | 7.1 |
25 | 160 | 115 | 85 | 65 | 16 | 2 | 4-14 | 275 | 160 | 7.4 |
32 | 180 | 135 | 100 | 78 | 18 | 2 | 4-18 | 280 | 180 | 8.5 |
40 | 200 | 145 | 110 | 85 | 18 | 3 | 4-18 | 330 | 200 | 12.5 |
50 | 230 | 160 | 125 | 100 | 18 | 3 | 4-18 | 350 | 240 | 20 |
65 | 290 | 180 | 145 | 12 | 18 | 3 | 4-18 | 400 | 280 | 25 |
80 | 310 | 195 | 160 | 135 | 20 | 3 | 8-18 | 355 | 280 | 35 |
100 | 350 | 215 | 180 | 155 | 22 | 3 | 8-18 | 415 | 320 | 50 |
125 | 400 | 245 | 210 | 185 | 24 | 3 | 8-18 | 460 | 360 | 75 |
150 | 480 | 280 | 240 | 210 | 24 | 3 | 8-23 | 510 | 400 | 100 |
200 | 600 | 335 | 295 | 265 | 26 | 3 | 12-23 | 710 | 400 | 210 |
250 | 650 | 405 | 355 | 320 | 30 | 3 | 12-23 | 786 | 450 | 446 |
300 | 750 | 460 | 410 | 375 | 30 | 3 | 12-23 | 925 | 500 | 648 |
上一篇:J941W-16p dn400防腐蝕電動不銹鋼法蘭截止閥 / 下一篇:沒有了