名稱 | 材料 | ||||||||
閥體 /閥蓋 | CF8 | CF3 | CF8M | CF3M | WCB | LCB | WC6 | WC9 | C5 |
球體 | CF8 | CF3 | CF8M | CF3M | WCB HCr | CF8 | CF8 | CF8 | CF8 |
閥桿 | F304 | F304L | F316 | F316L | 2C13 | F304 | F304 | F304 | F304 |
閥座 | PTFE/PPL | ||||||||
填料 /墊片 | PTFE/PPL | 石墨 | |||||||
螺栓 | 不銹鋼 | 35CrMoA | |||||||
螺母 | 不銹鋼 | 45、35CrMoA | |||||||
手柄 | 鑄鋼 |
型號(hào) | 公稱通徑 DN(mm) | 尺寸(mm) | |||||||
L | D | D1 | D2 | b-f | z-Φd | H | W | ||
Q41F-16C Q41F-16P Q41F-16R Q41F-16RL Q341F-16C Q341F-16P Q341F-16R Q341F-16RL |
15 | 130 | 95 | 65 | 45 | 14-2 | 4-Φ14 | 65 | 115 |
20 | 140 | 105 | 75 | 55 | 14-2 | 4-Φ14 | 75 | 130 | |
25 | 150 | 115 | 85 | 65 | 14-2 | 4-Φ14 | 85 | 150 | |
32 | 165 | 135 | 100 | 78 | 16-2 | 4-Φ18 | 95 | 190 | |
40 | 180 | 145 | 110 | 85 | 16-3 | 4-Φ18 | 105 | 230 | |
50 | 200 | 160 | 125 | 100 | 16-3 | 4-Φ18 | 115 | 240 | |
65 | 220 | 180 | 145 | 120 | 18-3 | 4-Φ18 | 145 | 280 | |
80 | 250 | 195 | 160 | 135 | 20-3 | 8-Φ18 | 160 | 310 | |
100 | 280 | 215 | 180 | 155 | 20-3 | 8-Φ18 | 185 | 330 | |
125 | 320 | 245 | 210 | 185 | 22-3 | 8-Φ18 | 215 | 600 | |
150 | 360 | 280 | 240 | 210 | 24-3 | 8-中23 | 245 | 800 | |
200 | 400 | 335 | 295 | 265 | 26-3 | 12-Φ23 | 300 | 1000 | |
250 | 450 | 405 | 355 | 320 | 30-3 | 12-Φ25 | 380 | 1200 |
上一篇:焊接球閥Q361H-25C\DN125 PN25 溫度 :200℃ / 下一篇:沒有了